Igwe ọkụ eletrik SF6 gas mkpuchi dị elu
Uru ngwaahịa
1. Ịhụ na nchekwa n'oge ọrụ bụ ihe kacha mkpa.
2. Ngwaahịa anyị abụghị naanị na a pụrụ ịdabere na ya na ọrụ ya, ma na-egosipụtakwa nhazi zuru oke maka nchekwa na nchekwa agbakwunyere.
3. Anyị na-enye ọnụahịa asọmpi na-enweghị imebi àgwà na arụmọrụ nke ngwaahịa anyị.
4. Ndị otu anyị nwere ike ịnye ngwọta ahaziri iche iji gboo mkpa pụrụ iche na nkọwapụta nke ọrụ gị, na-eme ka nsonaazụ kacha mma.
The isi oru parameters
Ihe | Nkeji | C modul ibu mgba ọkụ unit | F modul ibu mgba ọkụ fuse ngwakọta eletriki unit | Nkeji na-emebi V | |
Egosiri voltaji | Kv | 12 | 12 | 12 | |
Enyere ugbu a | A | 630 | 125 | 630 | |
Ugboro ike na-anagide voltaji/1min | Usoro ruo n'ala/n'usoro ruo na nkeji | 42 | 42 | 42 | |
mgbaji | 48 | 48 | 48 | ||
Mmetụta na-eguzogide voltaji | Usoro ruo n'ala/n'usoro ruo na nkeji | KV | 75 | - | 75 |
mgbaji | KV | 85 | - | 85 | |
Enyere aka mechiri emechi oge na-agbaji | A | 630 | - | 630 | |
Enyere ogo ọcha na-agbaji ugbu a | A | 30 | - | - | |
Enyere oge mgbawa inductive ugbu a | A | - | - | ||
Egotara obere oge nagide ugbu a/3S | KA | 20 | |||
Enyere ogo kacha elu ugbu a | KA | 50 | 1700 | 50 | |
Enyere ọkwa mbufe ugbu a | A | - | 2 | - | |
Enyere oke mgbawa sekit dị mkpụmkpụ | KA | - | 20 | ||
Obere sekit dị mkpụmkpụ na-eme ugbu a | KA | 50 | - | - | |
Enyere oge breeki sekit dị mkpụmkpụ | - | - | 30 | ||
Ogologo oge mmechi sekit dị mkpụmkpụ (ngbanwe ibu / mgba ọkụ ala) | 5/5 | - | - | ||
Enyere oge nbibi dị ugbu a | 100 | - | - | ||
Oge arụ ọrụ n'ibu (ibu mgba ọkụ / grounding mgba ọkụ) | 5000/2000 | 5000/2000 | 30000 |
Modul ọkọlọtọ anaghị agbatị